|
|
|
![]() |
||||
|
|
||||
|
|
||||
| About | ||||
| Concept | ||||
| Exterior Design | ||||
| Networking |
|
|||
| Products & Services | ||||
| Marketing | ||||
| Culinary Schools | ||||
|
|
|
|
|||
| Projected Date of Store # 1 | September 1st, 20xx | ||
| Funding Needed to Deploy Store # 1 | $500,000 | ||
| Store #1 Location | Pending | ||
| Funding Needed to Reach Goal | $490,000 | ||
| Store #1 Location | Dunwoody / Perimeter Area | ||
| Additional Store Locations | |||
| Pending | |||
| Pending | |||
| Pending | |||
| Pending | |||
| Business Licensing | Pending | ||
| Incorporation Status | Pending | ||
| Trademarks & Copyrights | Pending | ||
|
|
||||||
Investor |
Company |
Funding |
||||
| Randolph H. Neese | Cordi's - coquina nutricius | $10,000 | ||||
| SBA | Small Business Administration | Pending | ||||
| Investor #1 | ---------- | ---------- | ||||
| Investor #2 | ---------- | ---------- | ||||
| Investor #3 | ---------- | ---------- | ||||
| Investor #4 | ---------- | ---------- | ||||
| Investor #5 | ---------- | ---------- | ||||
Total Funding To Date: |
$10,000 |
|||||
|
|
|||
|
Page Last Updated on |
|||
| Copyright © 1993 - 2022 CORDI'S - coquina nutricius | |||